Weather forecast for September 30, 2023 in Linden, New Jersey
On our website you will find weather forecast for September 30, 2023 in Linden
September 30, 2023 in Linden
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 66° (64° — 66°) |
Pressure | 1021 hPa (1021 mb) |
Humidity | 79% |
Clouds | 60% |
Wind | 6 mph |
September 30, 2023 in Linden
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 62° (62° — 64°) |
Pressure | 1021 hPa (1021 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 9 mph |
September 30, 2023 in Linden
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 59° (59° — 60°) |
Pressure | 1022 hPa (1022 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 10 mph |
September 30, 2023 in Linden
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 58° (58° — 59°) |
Pressure | 1021 hPa (1021 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 8 mph |
September 30, 2023 in Linden
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 58° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 9 mph |
September 30, 2023 in Linden
Rain from 6:00 AM to 9:00 AM
Weather | Rain (moderate rain) |
Temperature | 59° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 10 mph |
September 30, 2023 in Linden
Rain from 3:00 AM to 6:00 AM
Weather | Rain (moderate rain) |
Temperature | 59° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 9 mph |
September 30, 2023 in Linden
Rain from 12:00 AM to 3:00 AM
Weather | Rain (moderate rain) |
Temperature | 60° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 14 mph |